Zurich Convention Center
The state-of-the-art Zurich Convention Center is located right in the centre of Zurich in a very attractive and spectacular location directly on Lake Zurich.
The rooms and foyers offer a total of 5,300 sq.m (57,000 sq.ft) of multifunctional event space; the largest meeting room can accommodate up to 2,000 persons. In all, the Kongresshaus houses more than 20 rooms and foyers, creating all kinds of breakout options. The facilities in the adjacent Tonhalle concert hall, covering over 2,000 sq. m (21,500 sq.ft), can also be rented for events and thus make congresses with up to 4,500 participants possible.
This unique European venue is therefore an excellent place for congresses, events and conferences, but also for gala dinners, trade fairs and product launches. Switzerland's newest congress centre is also taking on a pioneering role in climate protection, reducing and offsetting emissions – including all catering services.
Thanks to the central location, proximity to the airport and excellent public transportation connections, an event at the Kongresshaus can easily be combined with a stay at virtually any of Zurich’s hotels in every price category.
Room name | Conference / Theater | Classroom | U-shape / Block | Banquet | Reception / Cocktail |
---|---|---|---|---|---|
Kongresssaal | 1,141 | 593 | 640 | 900 | |
Kongresssaal Gallery | 540 | ||||
Kongresssaal with Gallery | 1,681 | ||||
Kongresssaal with Foyer | 1,627 | 1,040 | 1,500 | ||
Kongresssaal with Gallery and Foyer | 2,000 | ||||
Kongressfoyer | 390 | 350 | 450 | ||
Kongressfoyer Galerie | 145 | ||||
Kongressvestibül | 859 | 1,525 | |||
Gartensaal 1 A-C | 790 | 378 | 410 | 1,000 | |
Gartensaal 1 A-B | 518 | 249 | 85 | 280 | 800 |
Gartensaal 1 B-C | 300 | 234 | 68 | 260 | 300 |
Gartensaal 1 A | 200 | 96 | 48 | 140 | 400 |
Gartensaal 1 B | 200 | 96 | 48 | 140 | 300 |
Gartensaal 1 C | 150 | 64 | 48 | 110 | 300 |
Gartensaal 2 | 473 | 258 | 74 | 240 | 250 |
Gartensaal-Foyer | 390 | 520 | |||
Gartensaal 1 with Foyer | 790 | 1,916 | |||
Gartensaal 2 with Foyer | 670 | 916 | |||
Gartensaal 1+2 with Foyer | 1,070 | 1,916 | |||
Seezimmer 1 | 224 | 70 | 120 | 160 | 300 |
Seezimmer 1 A | 50 | 27 | 21 | 30 | 50 |
Seezimmer 1 B | 50 | 27 | 22 | 30 | 50 |
Seezimmer 1 C | 54 | 27 | 20 | 30 | 50 |
Seezimmer 2 | 50 | 43 | 28 | 50 | 50 |
Seezimmer 3 | 50 | 49 | 27 | 50 | 50 |
Seezimmer 4 | 60 | 24 | 20 | 40 | 50 |
Seezimmer 3+4 | 172 | 69 | 47 | 100 | 200 |
Seezimmer 5 | 10 | ||||
Seezimmer 6 | 69 | 26 | 34 | 40 | 40 |
Seezimmer 7 | 50 | 40 | 32 | 50 | 50 |
Seezimmer 8 | 34 | 13 | 16 | 20 | 30 |
Vortragssaal 1 | 100 | 74 | 39 | 100 | 100 |
Vortragssaal 2 | 200 | 110 | 45 | 120 | 200 |
Vereinssaal | 200 | 123 | 52 | 150 | 200 |
Grosse Tonhalle | 1,430 | ||||
Kleine Tonhalle | 633 | 180 | 200 | ||
Konzertfoyer | 500 | 980 | |||
Konzertfoyer Galerie | |||||
Lounge | 25 | ||||
Tonhallevestibül | 655 | ||||
Restaurant | 170 | ||||
Restaurant terrace | 140 |
Maximum capacity
4,500
3D Virtual Tour
Address & Contact
Distance | Travel time | |
---|---|---|
Zürich Main Station | 1.3 km | 10 min |
Zürich Airport | 9.7 km | 26 min |
Gotthardstrasse 5
8002 Zürich
CH