Perched above Zurich with stunning views of the city and lake, the Zurich Development Center offers a private, state-of-the-art venue for conferences, workshops and events. The complex features an auditorium for up to 240 guests, flexible meeting rooms with natural light and 83 on-site guest rooms. While part of the Zurich Insurance Group, the centre is available for external events on request.
Room name | Conference / Theater | Classroom | U-Shape / Block | Banquet | Reception / Cocktail |
---|---|---|---|---|---|
Auditorium F007 | 210 | 60 | 40 38 | 90 | 210 |
F001 | 93 | 70 | 32 2x28 | 60 | 60 |
F002 | 56 | 36 | 20 2x18 | 36 | 40 |
F001/002 | 180 | 129 | 50 2x44 | 100 | |
F003 | - | - | - 10 | - | - |
F004 | 21 | 18 | 11 14 | 18 | - |
F005 | 21 | 18 | 11 14 | 18 | - |
F004/005 | 49 | 42 | 26 28 | 42 | - |
F006 | 94 | 70 | 33 34 | 70 | 60 |
F101 | 72 | 53 | 22 2x18 | 45 | 50 |
F102 | 36 | 32 | 15 2x14 | 21 | 30 |
F101/102 | 132 | 100 | 38 2x37 | 85 | 80 |
F103 | - | - | - 10 | - | - |
F104 | 21 | 18 | 11 14 | 18 | - |
F105 | 21 | 18 | 11 14 | 18 | - |
F104/105 | 49 | 42 | 26 28 | 42 | - |
F106 | 50 | 50 | 31 2x25 | 50 | 55 |
F109 | - | - | 6 | - | |
F110 | - | - | 8 | - |
Maximum capacity
240
Address & Contact
Distance | Travel details | |
---|---|---|
Zürich Main Station | 1.9 km | 25 min |
Zürich Airport | 8.5 km | 40 min |
Zurich Insurance Group, Conference Services
Keltenstrasse 48
8044 Zürich
CH
Keltenstrasse 48
8044 Zürich
CH